<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telesales training for office interior companies</title>
	<atom:link href="http://www.tomarket.co.uk/blog/2009/telemarketing/telesales-training-for-office-interior-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomarket.co.uk/blog/telemarketing/telesales-training-for-office-interior-companies/</link>
	<description>Telemarketing Telesales &#38; Customer Services Training</description>
	<lastBuildDate>Sun, 11 Dec 2011 23:10:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: andrew</title>
		<link>http://www.tomarket.co.uk/blog/telemarketing/telesales-training-for-office-interior-companies/comment-page-1/#comment-1149</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomarket.co.uk/blog/?p=274#comment-1149</guid>
		<description>Yes Jonathan, I agree. We generally advise our business to business clients that around 20 dials per hour is a good number to aim for. And you&#039;re right, many organisations struggle to achieve this because admin tasks are &#039;allowed&#039; to get in the way. However this particular client set his team a target of 10 dials per hour. This was a good starting point, but we recommended that their rate could be increased to 15 fairly easily.</description>
		<content:encoded><![CDATA[<p>Yes Jonathan, I agree. We generally advise our business to business clients that around 20 dials per hour is a good number to aim for. And you&#8217;re right, many organisations struggle to achieve this because admin tasks are &#8216;allowed&#8217; to get in the way. However this particular client set his team a target of 10 dials per hour. This was a good starting point, but we recommended that their rate could be increased to 15 fairly easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.tomarket.co.uk/blog/telemarketing/telesales-training-for-office-interior-companies/comment-page-1/#comment-1145</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomarket.co.uk/blog/?p=274#comment-1145</guid>
		<description>It&#039;s interesting the suggested target is only 10 calls per hour - for a dedicated telemarketing person, this is actually quite low! Target dial rates for B2B is often more like 25/hour, depending on the length of the individual conversations when you get through.

We find that we have to deliberately remove all administrative tasks from telemarketing operators, as otherwise it is very easy to not be on the phone, missing dial targets and critical call backs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting the suggested target is only 10 calls per hour &#8211; for a dedicated telemarketing person, this is actually quite low! Target dial rates for B2B is often more like 25/hour, depending on the length of the individual conversations when you get through.</p>
<p>We find that we have to deliberately remove all administrative tasks from telemarketing operators, as otherwise it is very easy to not be on the phone, missing dial targets and critical call backs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

